Performance & Efficiency |
| Turbo compressor | STD |
| 2,987 cc 3.0 liters V 6 front engine with 92.9 mm bore, 86.0 mm stroke, 17.7 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder | STD |
| Diesel fuel | STD |
| Diesel common rail fuel system | STD |
| 26.4 gallon main diesel fuel tank 22.0 | STD |
| Power: 160 kW , 215 HP SAE @ 3,800 rpm; 398 ft lb , 540 Nm @ 1,600 rpm | STD |
Handling, Ride & Braking |
| Four-wheel ABS | STD |
| 3.450:1 axle ratio | STD |
| Brake assist system | STD |
| Four disc brakes including four ventilated discs | STD |
| Electronic brake distribution | STD |
| Electronic traction control via ABS & engine management | STD |
| Immobilizer | STD |
| Driver selectable responsive suspension | STD |
| Spacesaver steel rim internal spare wheel | STD |
| Stability control | STD |
| Wishbone front suspension independent with stabilizer bar and air springs, multi-link rear suspension independent with stabilizer bar and air springs | STD |
| Automatic front and rear suspension levelling | STD |
Exterior & Aerodynamics |
| Body side molding | STD |
| Body color front and rear bumpers | STD |
| Chrome/bright trim on side of body and on bumpers | STD |
| Day time running lights | STD |
| Driver and passenger power heated body color door mirrors indicator lights | STD |
| External dimensions: overall length (inches): 200.6, overall width (inches): 75.6, overall height (inches): 72.4, ground clearance (inches): 7.8, wheelbase (inches): 121.1, front track (inches): 65.0, rear track (inches): 65.1 and curb to curb turning circle (feet): 39.7 | STD |
| Front fog lights | STD |
| Projector beam lens halogen bulb headlights | STD |
| Luxury trim alloy look on gearknob, wood/woodgrain on doors and wood/woodgrain on dashboard | STD |
| Black paint | STD |
| Fixed rear window with defogger and intermittent | STD |
| Roof rails | STD |
| Roof spoiler | STD |
| Rear platform step | STD |
| Glass 3rd row sunroof | STD |
| Tinted glass on cabin, rear and side | STD |
| Trailer towing preparation | STD |
| Weights: gross vehicle weight rating (lbs) 6,382, curb weight (lbs) 5,313, gross trailer weight braked (lbs) 7,500 and max payload (lbs) 1,069 | STD |
| Windshield wipers with automatic intermittent wipe and rain sensor | STD |
Interior |
| 12v power outlet: cargo and 1, 12v power outlet: front and 1, 12v power outlet: rear and 2 | STD |
| Air conditioning with climate control and rear outlet 2 | STD |
| Element antenna | STD |
| Peripheral anti-lift anti-theft protection | STD |
| Front and rear ashtray | STD |
| RDS audio system with AM/FM, CD player, Disc Autochanger and six-disc remote changer CD player reads MP3 | STD |
| Automatic door closing | STD |
| Automatic drive indicator on dashboard | STD |
| Cargo area cover/rear parcel shelf | STD |
| Cargo area dimensions: length (inches): 18.9 and width between arches (inches): 40.4 | STD |
| Cargo area light | STD |
| Cargo capacity: rear seat down (cu ft): 83.3 and all seats in place (cu ft): 14.3 | STD |
| Front seats cigar lighter | STD |
| Clock | STD |
| Coming home device | STD |
| Compass | STD |
| Computer with average speed, average fuel consumption and range for remaining fuel | STD |
| Full dashboard console with covered storage box, full floor console with covered storage box, partial overhead console | STD |
| Delayed/fade courtesy lights | STD |
| Cruise control | STD |
| Front seats cup holders fixed, rear seats cup holders pop out, 3rd row seats cup holders fixed | STD |
| Door ajar warning | STD |
| Door pockets/bins for driver seat and passenger seat | STD |
| External temperature | STD |
| Floor mats | STD |
| Driver front airbag with multi-stage deployment, passenger front airbag with occupant sensors and multi-stage deployment | STD |
| Bucket heated electrically adjustable driver seat with height adjustment, lumbar adjustment, four adjustments and tilt adjustment, bucket heated electrically adjustable passenger seat with height adjustment, four adjustments and tilt adjustment | STD |
| Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners | STD |
| Front seat center armrest | STD |
| Garage door opener | STD |
| Two height adjustable active head restraints on front seats, three height adjustable head restraints on rear seats, two height adjustable head restraints on 3rd row seats | STD |
| Headlight control with time delay switch-off and dusk sensor | STD |
| Heated washer | STD |
| Illuminated entry system | STD |
| Internal dimensions: front headroom (inches): 40.1, rear headroom (inches): 40.6, front hip room (inches): 40.3, rear hip room (inches): 39.5, front leg room | STD |
| (inches): 43.0, rear leg room (inches): 39.5, front shoulder room (inches): 58.4, rear shoulder room (inches): 58.9 and interior volume (cu ft): 143.0 | |
| Low tire pressure indicator | STD |
| Online information system | STD |
| Remote power locks includes trunk/hatch, includes power windows and speed sensing | STD |
| Vehicle speed proportional power steering | STD |
| Front and rear power windows with two one-touch | STD |
| Front and rear reading lights | STD |
| Rear fog lights | STD |
| 3-point reel rear seat belts on driver side with pre-tensioners, 3-point reel rear seat belts on passenger side with pre-tensioners, 3-point reel rear seat belts on center side | STD |
| Rear seat center armrest | STD |
| Three asymmetrical split bench front facing reclining rear seats | STD |
| Rear view mirror | STD |
| Steering wheel mounted remote audio controls | STD |
| Remote control remote trunk/hatch release | STD |
| All three rows side curtain airbag | STD |
| Front seat back storage | STD |
| Vinyl seat upholstery with additional vinyl | STD |
| Seating: seven seats | STD |
| Service interval indicator | STD |
| Front and rear side airbag | STD |
| Eight speaker(s) | STD |
| Leather covered multi-function steering wheel with tilt adjustment and telescopic adjustment | STD |
| Tachometer | STD |
| Telematics 240.00 and 12 | STD |
| 3-point reel third row seat belts on driver side and passenger side | STD |
| Split bench front facing symmetrical third row seats with two seat capacity that fold flat to floor folds electrically | STD |
| Illuminated driver and passenger vanity mirror | STD |
| Ventilation system with micro filter and active carbon filter | STD |